Balance Sheet
Balance Sheet (in RM’000)
As At 31 March*
2021 | 2022 | 2023 | 2024 | 2025 (unaudited) | |
---|---|---|---|---|---|
ASSETS | |||||
Non-Current Assets | |||||
Property, Plant and Equipment | 239,982 | 219,048 | 210,693 | 203,810 | 188,326 |
Investment | 133,232 | 140,402 | 143,174 | 143,991 | 141,186 |
Investment Properties | 132 | 62 | 30 | 15 | – |
Right-of-use assets | 3,620 | 2,863 | 2,743 | 4,769 | 3,570 |
Development Properties | 685,108 | 802,960 | 773,536 | 721,223 | 1,245,705 |
Other receivables, deposits and prepayments | 34,156 | 38,734 | 36,331 | 29,403 | 19,374 |
Deferred Income Tax Assets | 37,805 | 22,580 | 36,976 | 28,046 | 49,187 |
Goodwill Arising On Consolidation | ^ | ^ | ^ | ^ | ^ |
1,134,035 | 1,226,782 | 1,203,483 | 1,131,257 | 1,647,348 | |
Current Assets | |||||
Development Properties In Progress | 465,050 | 385,625 | 350,304 | 406,991 | 599,364 |
Inventories | 148,889 | 75,088 | 47,073 | 57,053 | – |
Operating supplies and materials | 4,080 | 2,479 | 237 | 45 | – |
Trade Receivables | 229,506 | 324,193 | 269,718 | 255,122 | 742,008 |
Impairment Losses | – | (11) | (11) | (53) | – |
Amount Due From Contract Customers | 313,591 | 293,323 | 348,129 | 289,668 | – |
Other Receivables, Deposits and Prepayments | 77,505 | 96,857 | 160,932 | 164,967 | – |
Short-term investments | 8,154 | – | – | – | – |
Deposits, Cash and Bank Balances | 229,353 | 202,138 | 250,232 | 375,578 | 175,757 |
Current Tax Assets | 12,899 | 8,321 | 9,301 | ||
1,476,128 | 1,392,591 | 1,434,935 | 1,558,672 | 1,517,129 | |
TOTAL ASSETS | 2,610,163 | 2,619,373 | 2,638,418 | 2,689,929 | 3,164,477 |
EQUITY AND LIABILITIES | |||||
Equity | |||||
Share Capital | 961,315 | 961,315 | 961,315 | 961,315 | 961,315 |
Retained Profits | 845,486 | 944,365 | 1,045,220 | 1,167,522 | 1,259,302 |
Share Premium | – | – | – | – | – |
Other Reserves | – | – | (2,910) | – | – |
Capital Reserves | – | – | – | – | – |
Translation Reserves | 934 | 4,699 | – | 7,544 | 4,126 |
Non-Controlling Interests | (11,243) | (11,505) | (15,770) | (14,234) | (13,265) |
Total Equity | 1,796,492 | 1,898,874 | 1,987,855 | 2,122,147 | 2,211,478 |
Liabilities | |||||
Non-Current Liabilities | |||||
Hire Purchase Payables | 479 | – | – | – | – |
Term Loans | 65,671 | 84,572 | 77,623 | 85,069 | 357,908 |
Lease liabilities | 2,388 | 2,201 | 2,182 | 3,417 | 1,903 |
Deferred income tax liabilities | 222 | 125 | 250 | 48 | – |
Other payables and accruals | 21,175 | 22,148 | 24,510 | 20,441 | 16,558 |
Revolving credits | 10,015 | 10,015 | 20,015 | – | – |
Sukuk Wakalah | 110,000 | 20,000 | – | – | – |
209,471 | 139,061 | 104,565 | 108,975 | 376,369 | |
Current Liabilities | |||||
Trade Payables | 73,074 | 65,248 | 61,940 | 111,156 | 390,685 |
Progress Billings | 72,963 | 89,079 | 40,485 | 24,260 | – |
Retention Sums | 6,512 | 5,719 | 6,162 | 4,223 | – |
Other Payables, Deposits and Accruals | 276,562 | 219,735 | 247,306 | 224,273 | – |
Deferred income | 1,865 | 1,236 | 1,279 | 1,985 | – |
Amount Due To Directors | – | – | – | – | – |
Amount Due To Customers for Construction Contracts | – | – | – | – | – |
Hire Purchase Creditors | – | – | – | – | – |
Dividend Payable | 25,027 | 31,284 | 25,027 | 31,284 | 25,340 |
Term Loans | 39,791 | 68,274 | 45,097 | 26,585 | 183,348 |
Revolving Credit | 10,000 | 10,000 | 20,015 | – | – |
Lease liabilities | 1,105 | 863 | 784 | 1,619 | 1,810 |
Bank Overdrafts | 42 | – | 17,903 | 13,716 | – |
Sukuk Wakalah | 90,000 | 90,000 | 80,000 | 20,000 | – |
Current Income Tax Liabilities | 7,259 | – | – | – | (24,553) |
604,200 | 581,438 | 545,998 | 458,807 | 576,630 | |
Total Liabilities | 813,671 | 720,499 | 650,563 | 567,782 | 952,999 |
TOTAL EQUITY AND LIABILITIES | 2,610,163 | 2,619,373 | 2,638,418 | 2,689,929 | 3,164,477 |
Note:
^ Represents RM1