Balance Sheet
Balance Sheet (in RM’000)
As At 31 March*
Deferred income tax liabilities–823644 768
2012 | 2013 | 2014 | 2016** | 2017 | 2018 | |
---|---|---|---|---|---|---|
ASSETS | ||||||
Non-Current Assets | ||||||
Property, Plant and Equipment | 11,517 | 78,164 | 190,512 | 218,113 | 234,776 | 235,046 |
Investment | – | 15,000 | – | – | – | – |
Investment Properties | 1,400 | 1,400 | 1,092 | 1,000 | 919 | 590 |
Development Properties | 30,314 | 16,587 | 470,867 | 665,611 | 747,751 | 643,900 |
Deferred Income Tax Assets | 2,017 | 6,506 | 7,155 | 6,662 | 10,902 | 15,300 |
Goodwill Arising On Consolidation | ^ | ^ | ^ | ^ | ^ | ^ |
45,248 | 117,658 | 669,626 | 685,682 | 994,348 | 894,836 | |
Current Assets | ||||||
Development Properties In Progress | 373,765 | 511,555 | 153,022 | 146,091 | 118,332 | 339,556 |
Inventories | 2,401 | 773 | 1,780 | 6,213 | 58,473 | 40,554 |
Trade Receivables | 101,040 | 116,923 | 40,205 | 93,911 | 131,084 | 148,919 |
Impairment Losses | – | – | – | – | (417) | (408) |
Amount Due From Contract Customers | 18,818 | – | 84,364 | 71,924 | 121,474 | 125,499 |
Other Receivables, Deposits and Prepayments | 15,125 | 30,077 | 11,608 | 14,424 | 14,677 | 35,383 |
Deposits, Cash and Bank Balances | 30,727 | 100,969 | 96,739 | 77,860 | 117,307 | 280,428 |
541,875 | 760,298 | 387,718 | 616,127 | 560,930 | 969,931 | |
TOTAL ASSETS | 587,123 | 877,955 | 1,057,344 | 1,301,809 | 1,555,278 | 1,864,767 |
EQUITY AND LIABILITIES | ||||||
Equity | ||||||
Share Capital | 51,101 | 301,173 | 457,084 | 563,957 | 577,122 | 796,217 |
Retained Profits | 290,832 | 179,424 | 199,186 | 284,792 | 388,532 | 406,892 |
Share Premium | – | 69,229 | 1,218 | 31,944 | 43,405 | – |
Option Reserve | – | 900 | 6,269 | 4,657 | 12,574 | 6,489 |
Capital Reserves | 303 | – | – | – | – | |
Translation Reserves | – | – | (156) | 2,326 | (3,107) | |
Non-Controlling Interest | * | * | * | * | * | 501 |
Total Equity | 341,933 | 529,138 | 663,757 | 885,194 | 1,023,959 | 1,206,992 |
Liabilities | ||||||
Non-Current Liabilities | ||||||
Hire Purchase payables | 288 | 127 | 47 | – | 1,166 | 845 |
Term Loans | 17,575 | 10,916 | 28,363 | 107,669 | 170,099 | 86,756 |
Deferred income tax liabilities | – | 823 | 644 | 275 | 768 | 697 |
Other payables and accruals | – | 28,492 | 24,546 | 7,439 | ||
Revolving credits | – | – | – | – | 10,000 | 13,669 |
Sukuk Wakalah | – | – | – | – | – | 80,000 |
17,863 | 11,866 | 29,054 | 136,436 | 206,579 | 189,406 | |
Current Liabilities | ||||||
Trade Payables | 48,038 | 67,489 | 53,185 | 51,836 | 55,065 | 50,253 |
Progress Billings | 14,005 | 52,762 | 81,872 | 13,333 | 40,115 | 123,015 |
Retention Sums | 486 | 450 | 461 | 591 | 595 | 363 |
Other Payables, Deposits and Accruals | 127,634 | 126,676 | 119,882 | 74,988 | 96,179 | 108,353 |
Deferred income | – | – | 1,495 | 4,175 | 2,250 | 4,536 |
Amount Due To Directors | 8,000 | – | – | – | – | – |
Amount Due To Customers for Construction Contracts | 12,611 | – | – | – | – | – |
Hire Purchase Creditors | 582 | 216 | 80 | 27 | 316 | 322 |
Dividend Payable | – | 30,117 | 17,141 | 21,148 | 20,096 | 26,280 |
Term Loans | 3,565 | 7,439 | 11,395 | 34,165 | 48,539 | 27,033 |
Revolving credit | – | – | – | 30,000 | – | 10,000 |
Bank Overdrafts | 333 | 32,177 | 38,316 | 32,558 | 44,052 | 26,446 |
Sukuk Wakalah | – | – | – | – | – | 70,000 |
Current Income Tax Liabilities | 12,073 | 19,625 | 19,874 | 17,358 | 17,533 | 21,768 |
227,327 | 336,951 |
343,700 | 280,179 | 324,740 | 468,369 | |
Total Liabilities | 245,190 | 348,817 | 372,754 | 416,615 | 531,319 | 657,775 |
TOTAL EQUITY AND LIABILITIES | 587,123 | 877,955 | 1,036,511 | 1,301,809 | 1,555,278 | 1,864,767 |
Note:
^ Represents RM1.
*Effective 2016, Matrix Concepts changed its financial year end from 31 December to 31 March. Therefore all financial years stipulated prior to 2016 have a year end of 31 December.
**The 2016 financial period consist a period of 15 months ended 31 March 2016